| Model Number | V4W |
|---|---|
| Origin | China |
| Wattage | 1.5W |
| Certification | CE, RoHS |
| Setting Temp.Accuracy | 0.5℃ |
| Set Temp. | 5-95 ℃ |
| Ambient Temp. | -5~50 ℃ |
| App | Smart Life or Tuya Smart |
|---|---|
| Voice Control | Yandex Alice, Amazon Alexa and Google Home |
| Type | Floor Heating Thermostats |
| Package Length | 10 |
| Package Width | 12 |
| Package Height | 9 |
| Gross Weight | 0.280 |
| Current Load |
|
|---|---|
| Features |
|
| Parameter | Specification |
|---|---|
| Voltage | AC 100~240V; 50/60Hz |
| Power consumption | Wi-Fi version 3W Max |
| Maximum setting temperature | 47~95°C |
| Minimum set temperature | 5~47℃ |
| Outer range | 20~90°C |
| Switch deviation | 0.5~10°C, factory ±1°C |
| Ambient temperature | -5~50°C |
| Protection class | IP20 |
| Shell material | Flame retardant PC |
Electric Heating
Water Heating
Gas Boiler