| Origin | China |
|---|---|
| Accessory Type | USB To DC Cable |
| Typical Application Fields | Internet of Things (IoT) |
| Compatible With | Lora 32 |
| Demo Board Type | ARM |
| Package Length | 8 |
|---|---|
| Package Width | 7 |
| Package Height | 2 |
| Gross Weight | 0.067 |
Mesh Node T114 has been upgraded to the Rev2.0 version with the following changes made:
If you want to know more about the Heltec Mesh Node T114, please watch the video on YouTube.
Operation Video
Mesh Node T114 is a low power consumption development board based on the nRF52840 and SX1262. It supports LoRa and Bluetooth 5.0, integrates various power interfaces (5V USB, lithium battery, and solar panel), and offers an optional 1.14-inch TFT display and GPS module as accessories. It features powerful long-distance communication capabilities, scalability, and a low power design. With the Heltec nRF52 development environment and libraries, you can use it for LoRa and LoRaWAN development work, and also use it to run open-source projects such as Meshtastic.
User Manual
SnapEmu IoT Platform
Datasheet
Schematic diagram
TFT-LCD Datasheet
Related Resources
Heltec nRF52 framework and Lib
| Parameters | Description |
|---|---|
| MCU | nRF52840 |
| LoRa Node Chip | SX1262 |
| Frequency | 470~510MHz; 863~870MHz; 902~928MHz |
| Max. TX Power | 21±1dBm |
| Max. Receiving Sensitivity | -135dBm@SF12 BW=125KHz |
| Bluetooth | Bluetooth LE: Bluetooth 5, Bluetooth mesh |
| Hardware Resource | USB 2.0, 4 * SPI, 2 * TWI, 2 * UART, 4 * PWM, QPSI, I2S, PDM, QDEC, etc. |
| Memory | 1M ROM 256KB SRAM |
| Interface | Type-C USB 2*1.25 lithium battery connector 2*1.25 solar panel connector LoRa ANT (IPEX1.0) 8*1.25 GPS module connector 2*13*2.54 Header Pin |
| Battery | 3~4.2V battery power supply and charge |
| Operating Temperature | -20 ~ 70 ℃ |
| Dimensions | 50.80*22.86mm |
| Low Power Consumption in Deep Sleep | 11uA |
| Display | Onboard 1.14 inch TFT-LCD display |
The default packing list without selecting any accessories is as follows:
| Item | Quantity |
|---|---|
| Mesh Node T114 | 1 |
| LoRa Antenna | 1 |
| SH1.25×2 Battery Connector | 1 |
| Sensor connection wire | 1 |
1. If you choose the T114 without a screen, you need to connect the device to a computer and view the status and logs through the serial port.
2. How to use?
There are two pins, DFU and FRST, that the bootloader will check upon reset or power-up:
More info about Heltec products:
Offering stable performance, cost-effective products, high-quality and superior service, our products have gained a good reputation domestically and received high evaluations in France, Germany, Russia, the United States, South Korea, and other countries.