| Model Number | nmaxe-gamma |
|---|---|
| Material | Silicon |
| Origin | China |
| Power Consumption | 20-30W |
| Transmission Rate | 10/100Mbps |
| Hashrate | 1000~1200GH/s |
| Asic Chip | BM1370 |
| MCU | ESP32-S3R8 |
| Display Colors | 262K |
| Screen Size | 1.14inch |
| Display Resolution | 240 x 320 |
| Storage Temperature | -30~70℃ |
|---|---|
| Operating Temperature | -20~60℃ |
| Wi Fi | 802.11 b/g/n |
| Function | BTC Lottery |
| Fan | DC 5V/Dual bearing brushless Fan |
| Power Interface | USB Type-C\DC2.0 |
| Power Supply Range | 12V /3A |
| Package Length | 24 |
| Package Width | 14 |
| Package Height | 17 |
| Gross Weight | 0.750 |
NMAxe-Gamma is an official NMMiner development board featuring the BM1370 ASIC and ESP32-S3 with Wi-Fi and Bluetooth. It features a deeply optimized design compared to the Bitaxe 601 (Gamma), offering a smaller size and more stable performance. It is a solo mining lottery miner, perfect for solo miners aiming to strike a Bitcoin block. The NMAxe is your golden ticket to potentially earning the 3.125 BTC block reward (current value is over $300,000). This high-efficiency, rewarding experience makes it the ultimate lottery miner on the market. For current NMMiner owners, the NMAxe-Gamma boosts your mining speed from 500 KH/s to 1000–1200 GH/s, increasing the winning probability by nearly 2 million times. Compared to the NMAxe, the NMAxe-Gamma uses similar power consumption while doubling the hashrate.
The hashrate is a fluctuating value that hovers around 1000 GH/s (900–1200 GH/s). Parameters should be set to a frequency of 625 MHz and a Vcore of 1200 mV.
It is recommended that users avoid settings where device power consumption exceeds 30 W, and ensure the device temperature remains around 50 °C.
Excessive temperature is not conducive to the long-term stable running of the device.
| Parameters | Description |
|---|---|
| Origin | China |
| ASIC | BM1370 |
| Master Chip | ESP32-S3R8, Xtensa32 dual core processor |
| Hash Rate | 900 ~ 1200 GH/s |
| Wi-Fi | 802.11 b/g/n, up to 150 Mbps |
| Device management | Web service Axe OS/NMController |
| Power Interface | Type-C USB / DC2.0 |
| Supply mode | DC / PD3.0 DC adapter and PD charger are supported |
| Power supply | 12V / 3A |
| Power Consumption | 20~36W (recommended) |
| Display | 1.14 inch TFT-LCD; 135*240; Full-color |
| Fan | DC 5V / Dual bearing brushless Fan |
| Heat sink | 40*40*30 mm |
| Memory | 512KB SRAM; 8MB PSRAM; 384KB ROM; 16MB SPI Flash |
| Dimensions | 85*56*70 mm |
| Operating temperature | -20 ~ 70 °C |
The default packing list without selecting any accessories is as follows:
| Item | Quantity |
|---|---|
| NMAxe-Gamma | x1 |
| 12V * 3A DC 2.0 Power Supply | x1 |
The pool has already hit 5 XEC blocks, with difficulty up to 81.77G.
