| Material | Plastic |
|---|---|
| Origin | China |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | 2K QHD |
| Is Batteries Included | Yes |
| Flightheight | <120m |
| Camera Mount Type | Fixed Camera Mount |
| Controller Battery | AA Dry Battery |
| Takeoff Weight | 390G |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Transit Time (Days) | 80-100M |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| Maximumflightspeed | ≤19m/s |
| Anti Wind Ability | Level 2 Wind Resistance |
| Is Electric | Lithium battery |
| Drone Weight | 390G |
| Remote Distance | 100 M |
| Package Includes | Original Box, Camera, Batteries, Remote Controller, USB Cable, Operating Instructions |
| Remote Control | Yes |
| State Of Assembly | Ready-to-Go |
| Type | HELICOPTER |
| Operator Skill Level | Beginner |
|---|---|
| Set Specification | Single battery (total weight 332g) |
| Charging Voltage | 3.7V 500mah |
| Motor | Brush Motor |
| Charging Time | 60-80 Mins |
| Plugs Type | USB Charging Port |
| Power Source | Electric |
| Screen Remote Feature | Independent built-in large FPV screen remote no mobile phone required directly view real time aerial footage during flight |
| Dual EIS Camera System | Front and bottom dual HD camera with electric 90 angle adjustment built-in EIS anti shake capture multi angle stable aerial photos and videos |
| Brushless Power Performance | High efficiency brushless motor lower running noise stronger thrust better wind resistance longer service life than brushed drones |
| Optical Flow Stabilization Tech | Optical flow positioning hover system lock altitude automatically realize stable flight both indoor and outdoor |
| Colorful RGB Atmosphere Light | RGB colorful LED light strips on four motor arms and fuselage gorgeous glowing visual effect for night flight |
| Foldable Portable Design | Foldable four arms reduce storage volume match storage bag easy to put into backpack for outdoor travel |
| Beginner Intelligent Flight Functions | One key automatic takeoff landing headless mode simple one button control reduce operation difficulty for new pilots |
| Complete Package Accessories | Foldable drone screen remote rechargeable battery USB charging cable spare propellers screwdriver storage bag user manual color gift box |
| Independent LCD Screen Remote | Built-in LCD display remote realize real time aerial image viewing without extra mobile phone support mobile APP secondary transmission |
| Full All Round Propeller Protection Frame | Closed circular guard all around four propellers prevent finger hit and propeller break maximum safety for kids indoor play |
| Brushless Power System | High efficiency brushless motor low running noise stronger thrust longer service life better anti wind than brushed mini drone |
| Optical Flow Stable Hover Tech | Optical flow positioning lock altitude automatically solve jitter hovering problem easy control for novice pilots indoor operation |
| 180 Degree Electric Adjustable Camera | Electric rotating lens 180 vertical angle switch capture overhead downward multi angle clear aerial photos and videos |
| Package Length | 21 |
| Package Width | 18 |
| Package Height | 12 |
| Gross Weight | 1.1 |
| Features |
|
|---|