| Model Number | ESP32-2432S028R |
|---|---|
| Origin | China |
| Power Consumption | 1W |
| Transmission Rate | 10/100Mbps |
| Compatible With | ESP32 |
| MCU | Low-power dual-core 32-bit CPU |
| Main Frequency | Up to 240MHz |
| Screen Size | 2.8 Inch |
| SRM | Built-in 520 KB SRAM |
| Storage Temperature | -30~70℃ |
| Operating Temperature | -20~60℃ |
|---|---|
| Wi Fi | 802.11 b/g/n |
| Function | NMMiner, Nerdminer v2 |
| TF Card | Support up to 4GB |
| Case | Acrylic Case |
| Bluetooth | Bluetooth-compatible 4.2BR/EDR and BLE standard |
| Package Length | 10 |
| Package Width | 6 |
| Package Height | 3 |
| Gross Weight | 0.100 |
| Features |
|
|---|
Product dimensions
| Feature | Detail |
|---|---|
| Master Chip | ESP32-WROOM-32 |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | Bluetooth LE: Bluetooth 4.2 |
| Hardware Resource | UART, SPI, SDIO, I2C, PWM, I2S, ADC |
| Memory | 384KB ROM; 512KB SRAM; 16KB RTC SRAM; 8MB SiP Flash |
| Interface | Type-C USB; |
| GPIO | 22 |
| Antenna Gain | Board Antenna, 2dBi |
| Operation Temperature | -20 ~70 |
The default packing list without selecting any accessories is as follows:
| Item | Quantity |
|---|---|
| ESP32-2432S08 2.8 Inch Screen | x1 |
| USB Cable | x1 |